Certifications
Business, Strategy, Project Management & Operations Certifications
Julien Florkin’s certifications and specializations connected to business, strategy, project management & operations.

This page presents Julien Florkin's certifications connected to Business, Strategy, Project Management & Operations.
The article focuses on what the learning area means in practice: the strongest credentials, the certificate images, and the professional capabilities they help support.
In this article
Short Answer
This page covers 108 certifications or specializations connected to this expertise area. Together, they show a pattern of continued learning across technical, strategic, operational, and human dimensions of professional work.
What This Credential Area Shows
A certificate is most useful when it helps a reader understand the kind of problems someone is prepared to think about. These credentials point to learning across systems, people, technology, operations, communication, and decision-making.
The strongest signal is the combination: technical AI learning, business execution, project management, healthcare systems, public health, leadership, psychology, digital growth, and sustainability. That range supports a business-engineering profile where tools, people, strategy, and operating systems have to work together.
- Construction Management from Columbia University: business, strategy, project management & operations.
- Strategic Management and Innovation from Copenhagen Business School: business, strategy, project management & operations.
- Project Management from Google: business, strategy, project management & operations.
- Project Manager from IBM: business, strategy, project management & operations.
- Management of Multinational and Cross-Cultural Teams from UC Davis: business, strategy, project management & operations.
Featured Certificate Images
The images below highlight selected specializations and relevant course certificates. They make the credentials easier to inspect visually and give readers a direct view of the learning areas represented.












Credential List
The table lists the credentials behind this page so readers can quickly scan the institution, credential type, and primary area of relevance.
| Credential | Institution / provider | Type | Primary relevance |
|---|---|---|---|
| Attaining Higher Education | Columbia University | Certification | Business, Strategy, Project Management & Operations |
| Construction Cost Estimating and Cost Control | Columbia University | Certification | Business, Strategy, Project Management & Operations |
| Construction Finance | Columbia University | Certification | Business, Strategy, Project Management & Operations |
| Construction Management | Columbia University | Specialization | Business, Strategy, Project Management & Operations |
| Construction Project Management | Columbia University | Certification | Business, Strategy, Project Management & Operations |
| Construction Scheduling | Columbia University | Certification | Business, Strategy, Project Management & Operations |
| Digital Case Method | Columbia University | Certification | Business, Strategy, Project Management & Operations |
| Economics of Money and Banking | Columbia University | Certification | Business, Strategy, Project Management & Operations |
| The Future of the Construction Industry | Columbia University | Certification | Business, Strategy, Project Management & Operations |
| An Introduction to Consumer Neuroscience & Neuromarketing | Copenhagen Business School | Certification | Business, Strategy, Project Management & Operations |
| Art and the Digital Transformation | Copenhagen Business School | Certification | Business, Strategy, Project Management & Operations |
| Business Models for Innovative Care for Older People | Copenhagen Business School | Certification | Business, Strategy, Project Management & Operations |
| Business Models for Sustainability | Copenhagen Business School | Certification | Business, Strategy, Project Management & Operations |
| Strategic Management and Innovation | Copenhagen Business School | Specialization | Business, Strategy, Project Management & Operations |
| The Neuromarketing Toolbox | Copenhagen Business School | Certification | Business, Strategy, Project Management & Operations |
| Blockchain 360: A State of the Art for Professionals | EIT Digital | Certification | Business, Strategy, Project Management & Operations |
| Blockchain for the Decision Maker | EIT Digital | Certification | Business, Strategy, Project Management & Operations |
| Cybersecurity Awareness and Innovation | EIT Digital | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Architecting Smart IoT Devices | EIT Digital | Certification | Business, Strategy, Project Management & Operations |
| Sustainable Digital Innovation | EIT Digital | Certification | Business, Strategy, Project Management & Operations |
| Agile Project Management | Certification | Business, Strategy, Project Management & Operations | |
| Applying Project Management | Certification | Business, Strategy, Project Management & Operations | |
| Project Management | Specialization | Business, Strategy, Project Management & Operations | |
| Project Management Execution | Certification | Business, Strategy, Project Management & Operations | |
| Project Management Foundation | Certification | Business, Strategy, Project Management & Operations | |
| Project Management Initiation | Certification | Business, Strategy, Project Management & Operations | |
| Project Management Planning | Certification | Business, Strategy, Project Management & Operations | |
| Business Model Innovation | HEC Paris | Certification | Business, Strategy, Project Management & Operations |
| Changemaker | HEC Paris | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Agile Development and Scrum | IBM | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Project Management | IBM | Certification | Business, Strategy, Project Management & Operations |
| Project Manager | IBM | Specialization | Business, Strategy, Project Management & Operations |
| Projet Management Capstone | IBM | Certification | Business, Strategy, Project Management & Operations |
| Creative Thinking | Imperial College London | Certification | Business, Strategy, Project Management & Operations |
| Family Spirit Nurture | Johns Hopkins University | Certification | Business, Strategy, Project Management & Operations |
| International Travel Preparation | Johns Hopkins University | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Neurohacking in R | Johns Hopkins University | Certification | Business, Strategy, Project Management & Operations |
| Principles of Management | Johns Hopkins University | Certification | Business, Strategy, Project Management & Operations |
| Psychological First Aid | Johns Hopkins University | Certification | Business, Strategy, Project Management & Operations |
| Sustainable Regional Principles: Planning and Transportation | Johns Hopkins University | Certification | Business, Strategy, Project Management & Operations |
| Technology and Product Planning | Johns Hopkins University | Certification | Business, Strategy, Project Management & Operations |
| Transportation and Sustainable Buildings and Green Construction | Johns Hopkins University | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Digital Transformation Change and Disruption | London Business School | Certification | Business, Strategy, Project Management & Operations |
| Artificial Creativity | Parsons School of Design | Certification | Business, Strategy, Project Management & Operations |
| Creative Artifacts | Parsons School of Design | Certification | Business, Strategy, Project Management & Operations |
| Natural Creativity | Parsons School of Design | Certification | Business, Strategy, Project Management & Operations |
| Influencer Marketing Strategy | Rutgers University | Certification | Business, Strategy, Project Management & Operations |
| New Technologies for Business Leaders | Rutgers University | Certification | Business, Strategy, Project Management & Operations |
| Procurement & Sourcing Introduction | Rutgers University | Certification | Business, Strategy, Project Management & Operations |
| Procurement Basics | Rutgers University | Certification | Business, Strategy, Project Management & Operations |
| Procurement Negotiation | Rutgers University | Certification | Business, Strategy, Project Management & Operations |
| Strategic Sourcing | Rutgers University | Certification | Business, Strategy, Project Management & Operations |
| Supplier Management | Rutgers University | Certification | Business, Strategy, Project Management & Operations |
| Supply Market Analysis | Rutgers University | Certification | Business, Strategy, Project Management & Operations |
| Politics and Economics of International Energy | Sciences Po | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Digital Transformation | Siemens | Certification | Business, Strategy, Project Management & Operations |
| Project Management | Communication | SkillUp EdTech | Certification | Business, Strategy, Project Management & Operations |
| Project Management | Initiation and Planning | SkillUp EdTech | Certification | Business, Strategy, Project Management & Operations |
| Project Management | Lifecycle | SkillUp EdTech | Certification | Business, Strategy, Project Management & Operations |
| Advanced Content and Social Tactics to Optimize SEO | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Computational Social Science Methods | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Cross-Cultural Communication and Management | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Digital Innovation: How to Build Digital Processes | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Digital Strategies: Managing Sociotechnological Co-Evolution | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Digital Thinking: Frameworks for Our Digital Reality | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Digital Trends: AI, Metaverse, Persuasive Tech & Blockchain | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Google SEO Capstone Project | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Google SEO Fundamentals | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Google SEO | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Management of Multinational and Cross-Cultural Teams | UC Davis | Specialization | Business, Strategy, Project Management & Operations |
| Managing as a Coach | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Optimizing a Website for Google Search | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Search Engine Optimization (SEO) | UC Davis | Specialization | Business, Strategy, Project Management & Operations |
| Setting Expectations & Assessing Performance Issues | UC Davis | Certification | Business, Strategy, Project Management & Operations |
| Building Effective Team Cultures | University of Illinois | Certification | Business, Strategy, Project Management & Operations |
| Business Strategy | University of Illinois | Certification | Business, Strategy, Project Management & Operations |
| Corporate Strategy | University of Illinois | Certification | Business, Strategy, Project Management & Operations |
| Designing the Organization | University of Illinois | Certification | Business, Strategy, Project Management & Operations |
| Managing the Organization | University of Illinois | Certification | Business, Strategy, Project Management & Operations |
| Strategic Leadership and Management | University of Illinois | Certification | Business, Strategy, Project Management & Operations |
| Strategic Leadership and Management | University of Illinois | Specialization | Business, Strategy, Project Management & Operations |
| Management of Successful Arts and Cultural Organizations | University of Maryland | Certification | Business, Strategy, Project Management & Operations |
| Successful Negotiation | University of Michigan | Certification | Business, Strategy, Project Management & Operations |
| Successful Negotiation: Essential Strategies and Skills | University of Michigan | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Human Behavioral Genetics | University of Minnesota | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Financial Accounting | University of Pennsylvania | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Marketing | University of Pennsylvania | Certification | Business, Strategy, Project Management & Operations |
| Managing Human Resources in Retail | University of Pennsylvania | Certification | Business, Strategy, Project Management & Operations |
| Negotiations | University of Pennsylvania | Certification | Business, Strategy, Project Management & Operations |
| Omni-Channel Retail Strategy | University of Pennsylvania | Certification | Business, Strategy, Project Management & Operations |
| Retail Digital Supply Chain | University of Pennsylvania | Certification | Business, Strategy, Project Management & Operations |
| Retail Marketing Strategy | University of Pennsylvania | Certification | Business, Strategy, Project Management & Operations |
| Business Foundations Capstone | University of Pennsylvania / Wharton | Certification | Business, Strategy, Project Management & Operations |
| Entrepreneurship | University of Pennsylvania / Wharton | Specialization | Business, Strategy, Project Management & Operations |
| Entrepreneurship 1: Developing the Opportunity | University of Pennsylvania / Wharton | Certification | Business, Strategy, Project Management & Operations |
| Entrepreneurship 2: Launching Your Start-Up | University of Pennsylvania / Wharton | Certification | Business, Strategy, Project Management & Operations |
| Entrepreneurship 3: Growth Strategies | University of Pennsylvania / Wharton | Certification | Business, Strategy, Project Management & Operations |
| Entrepreneurship 4: Financing and Profitability | University of Pennsylvania / Wharton | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Corporate Finance | University of Pennsylvania / Wharton | Certification | Business, Strategy, Project Management & Operations |
| Managing Social and Human Capital | University of Pennsylvania / Wharton | Certification | Business, Strategy, Project Management & Operations |
| Wharton Entrepreneurship Capstone | University of Pennsylvania / Wharton | Certification | Business, Strategy, Project Management & Operations |
| Creating Change through Social Entrepreneurship | Yale University | Certification | Business, Strategy, Project Management & Operations |
| Everyday Parenting | Yale University | Certification | Business, Strategy, Project Management & Operations |
| Introduction to Negotiation | Yale University | Certification | Business, Strategy, Project Management & Operations |
| Moralities of Everyday Life | Yale University | Certification | Business, Strategy, Project Management & Operations |
| Narrative Economics | Yale University | Certification | Business, Strategy, Project Management & Operations |
| Roman Architecture | Yale University | Certification | Business, Strategy, Project Management & Operations |
| The Worldview of Thomas Berry | Yale University | Certification | Business, Strategy, Project Management & Operations |
How This Connects To My Work
These credentials support the way I approach business and AI work: diagnose the operating problem first, understand the technical and human constraints, then build practical systems that can be used, measured, and improved.
That is why the certification structure is now organized by expertise area and institution. Readers can inspect the proof from either direction: where the learning came from, or which professional capability it supports.
An AI Strategy & Execution Review can help identify where your roadmap is still a slide, where implementation ownership is missing, and which workflows should become tested systems.
Related Certification Pages
- Main certification hub
- AI, Data & Automation Certifications
- Healthcare & Public Health Certifications
- Leadership & Human Performance Certifications
FAQ
Why present certifications by theme and institution?
Credentials are easier to evaluate when they are presented with context, images, and a clear connection to practical expertise.
Are the individual certificate images still useful?
Yes. Certificate images help readers verify the credential visually and understand which learning areas are most relevant.
Do certifications alone prove expertise?
No. They support credibility, but the stronger signal is how the learning connects to practical judgment, implementation work, and useful explanations.